contact the GM

SEE ICE SLOTS BELOW. EACH SLOTS IS $395.00
3/20 | 1:15-2:15 PM | JSA BLUE RINK
3/20 | 2:30-3:30 PM | JSA BLUE RINK
3/21 | 1:15-2:15 PM | JSA BLUE RINK
3/21 | 2:30-3:30 PM | JSA WHITE RINK
3/21 | 4:00-5:00 PM | JSA WHITE RINK
3/22 | 1:15-2:15 PM | JSA BLUE RINK
3/22 | 2:30-3:30 PM | JSA BLUE RINK
3/22 | 3:30-4:30 PM | JSA WHITE RINK
3/23 | 5:30-6:30 PM | JSA BLUE RINK
3/23 | 6:15-7:15 PM | JSA WHITE RINK
3/23 | 6:45-7:45 PM | JSA BLUE RINK
3/24 | 6:15-7:15 PM | JSA WHITE RINK
3/24 | 7:30-8:30 PM | JSA WHITE RINK
3/25 | 6:16-7:15 PM | JSA WHITE RINK
3/25 | 7:30-8:30 PM | JSA WHITE RINK
3/26 | 6:15-7:15 PM | JSA WHITE RINK
3/26 | 7:25-8:25 PM | JSA WHITE RINK
3/27 | 5:30-6:30 PM | JSA BLUE RINK
3/27 | 6:15-7:15 PM | JSA WHITE RINK
3/27 | 6:45-7:45 PM | JSA BLUE RINK
3/28 | 2:30-3:30 PM | JSA WHITE RINK
3/28 | 3:45-4:45 PM | JSA WHITE RINK
3/29 | 4:00-5:00 PM | JSA BLUE RINK
3/29 | 5:15-6:15 PM | JSA BLUE RINK
3/29 | 6:30-7:30 PM | JSA BLUE RINK




